Titanium ,Zirconium, Nickel and other metal tubes
Titanium ,Zirconium, Nickel and other metal tubes
Categories | Electroplating & Electrolysis Related series products |
---|---|
Brand | Special Steel Titanium Industry |
light in weight | high strength |
superior in mechanical properties | widely used in heat exchange equipment |
FOB port | shanghai |
Terms of Payment | L/C, T/T |
Update Time | Dec 26,2024 |
Titanium tube is light in weight, high in strength and superior in mechanical properties.It is widely used in heat exchange equipment, such as tube heat exchanger, coil heat exchanger, coil heat exchanger, condenser, evaporator and conveying pipe.Many nuclear power industries use titanium tubes as their standard.
Titanium tube according to the different requirements and performance of the implementation of two national standards: GB/ t3624-2010gb/t3625-2007 ASTM 337 338
Supply brands: TA0, TA1, TA2, TA9, TA10, bt1-00, bt1-0, Gr1, Gr2
规格和说明
牌号 | 供应状态 | 制造方法 | 外经(mm) | 壁厚(mm) | | ||||||||||
0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | ||||
TA1TA2TA9TA10 | 退火状态(M) | 冷轧(冷拔) | 10-15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — |
﹥15-20 | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥20-30 | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥30-40 | — | — | — | — | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥40-50 | — | — | | — | — | ○ | ○ | ○ | ○ | — | — | — | |||
﹥50-60 | — | — | — | — | — | ○ | ○ | ○ | ○ | ○ | — | — | |||
﹥60-80 | — | — | — | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | |||
焊接 | 16 | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | — | ||
19 | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | |||
25、27 | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | |||
31、32、33 | — | — | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
38 | — | — | — | — | — | ○ | ○ | ○ | — | — | — | — | |||
50 | — | — | — | — | — | — | ○ | ○ | — | — | — | — | |||
63 | — | — | — | — | — | — | ○ | ○ | — | — | — | — | |||
焊接—轧制 | 6-10 | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | ||
﹥10-15 | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | |||
﹥15-20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
﹥20-25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
﹥25-30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
注:“○”表示可以生产的规格 |
- Tel
- *Title
- *Content
- Name:
- Ms.Candy Nan
- Tel:
0086-0917-6758968
0086-13892437457
- Email:
- btgty@vip.163.com
- WhatsApp:
- https://wa.me/8613892437457
- Address:
- No.21 Road High Technology Zone,Baoji, Shaanxi,China.